AD1
4K Commercial Video Intercom
- Compact design
- 8MP High-Definition Resolution with Ture WDR
- 180°wide viewing angle
- Multiple unlocking methods: Facial Recognition, QR Code, Card, APP and NVR
- Support 2-Way Full-Duplex Communication
- Built-in tamper switch
- Easy integration with other SIP devices by SIP
- MicroSD slot, PoE/12VDC
- Metal housing, IP66 IK08, NEMA 4X
AD1
4K Commercial Video Intercom
4K
Solar Power
Edge System
New
PAY WITH EASE
| Model | AD1 |
| Camera | |
| Effective Pixels | 3840*2160 (16:9) 1/2.7” |
| Resolution | 8 MP |
| Signal System | PAL/NTSC |
| Focal Length | 1.8mm |
| Aperture | F2.0 |
| Viewing Angle | H: 180° V:102° D:180° |
| Minimum Illumination | 0 Lux with IR ON |
| White Balance | Auto |
| DNR | Support |
| AGC | Auto |
| BLC | Support |
| WDR | Support |
| Video | |
| Compression | H.265+/H.265/ H.264+/H.264/MJPEG(SubStream) |
| Bit Rate | 8Kbps ~ 16Mbps |
| Video Resolution | 8MP(3840X2160),6MP(3072x1728),5MP(2880x1620),4MP(2560X1440),3MP(2304x1296),1080P(1920x1080),720P(1280x720) |
| Audio Compression | G711A/U |
| Interfaces | |
| Network Interface | IEEE802.3af, 100M PoE |
| TF Card | Support TF Card, up to 512GB |
| RS-485 | Support |
| Wiegand Port | Support |
| Alarm Input | 1 |
| Alarm Output | 1 |
| Door sensor input | 1 |
| Exit Button | 1 |
| Lock Out(Door Control) | 1 |
| Tamper Alarm | Support |
| Doorbell Button | Support |
| Microphone | 1, Pickup Range up to 8 Meters |
| Speaker | Volume Max. 93 ± 3 dB |
| IR Light Distance | 5 Meters |
| Functions | |
| Remote Monitoring | Web / CMS / APP |
| Online Connection | Supports simultaneous monitoring for up to 10 users |
| Supports multi-stream real time transmission | |
| Network Protocol | UDP, IPv4, DHCP, NTP, RTSP, DDNS, SMTP, UPnP, HTTPS, HTTP |
| Interface Protocol | ONVIF,SIP |
| DTMF | Support |
| Intelligent Analytics | Pedestrian / Face recognitaion |
| Unlock Methods | Card / NFC / APP / Face recognitaion / QR Code |
| Card Type | Mifare card /Desfire card/FM1208 Card |
| Card Reading Frequency | 13.56MHz |
| Users | 3,000 |
| Face | 3,000 |
| Card Capacity | 30,000 |
| Event Capacity | 150,000 |
| General | |
| Power Input | PoE or DC12V, 1A |
| Power Consumption | PoE: 9.86W, 12VDC: 8.03W |
| Working Temperature | -30 ~55 , Humidity: less than 95% (non-condensing) |
| Casing | Metal |
| Dimension | 167 ×52 ×39mm |
| Weight (net) | 316g |
| IP Rating | IP66, IK08, NEMA4X |
| Class | Date | Title | Language | Type | Download |
|---|