GL-345NMB-N1A5RX
AI IK10 NEMA4 Premium Cameras Built-in Junction box
- High quality imaging with 5/8 Mp resolution
- Lens Type 2.8-12/5-50mm F1.6/F2.0 motorized lens
- Dual supplementary light
- Backlight compensation, strong light suppression, 3D digital noise reduction,120dB wide dynamic range
- Deep Learning Function: Face Recognition, Pedestrian &Vehicle, Perimeter intrusion, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Oueue Length, License plate, Rare Sound, Intrusion, Region Entrance, Region Exiting
- Equipped with 1 set of audio input and output, 1 set ofalarm input and output
- 24/7 All-weather Color lmages
- NEMA 4X,IK10,IP67
GL-345NMB-N1A5RX
AI IK10 NEMA4 Premium Cameras Built-in Junction box
4K
Solar Power
Edge System
New
PAY WITH EASE
Model name | GL-345NMB-N1A5RX |
Video | |
Imaging Device | 1/2.7" |
Effective Pixels | 5MP 2880(H)×1620(V) |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.004lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | |
Focal Length (Zoom Ratio) | 5-50mm |
Max. Aperture Ratio | F No. 2.0±5% |
Angular Field of View | Horizontal: 51-7°, Vertical: 27-4°, Diagonal: 60-8° |
Min. Object Distance | 0.2m~∞ |
Lens Type | Ø14 |
Operational | |
IR LED | 8 |
WarmLight | 4 |
IR Viewable Length | Up to 80m |
WarmLight Viewable Length | Up to 25m |
Type of complementary light | Default warm light, switchable infrared light |
Motion Detection | Off/On (8 Level) |
Wide Dynamic Range | WDR |
Digital Noise Reduction | 3D DNR |
Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumination |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | 1 input,1 output |
Audio | 1 input,1 output,1 Built-in microphone |
Custom Voice | Yes |
Hardware Reset | Yes |
Smart Feature | Face Recognition, Pedestrian & Vehicle , Perimeter Intrusion, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting |
Network | |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG |
Resolution | Mainstream@30fps 5MP(2880x1620),4MP(2592x1520) 3MP(2304x1296),1080P(1920x1080),960P(1280x960),720P(1280x720) Substream@30fps 720P(1280x720),VGA(640x480),QVGA(320x240) Mobilestream@30fps VGA(640x480), QVGA(320x240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps |
Bitrate control method | CBR/VBR |
IP | IPv6 |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Security | IP address filter;complicated password;Authenticated username and password |
Application Programming Interface | ONVIF( Profile S/G/T) |
Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
Environmental | |
Operating Conditions | -35~+60°C/less than ≤ 90% RH |
Ingress Protection | IP67; IK10; NEMA 4X |
Electrical | |
Input Voltage / Current | D12V/PoE(IEEE802.3af) |
Power Consumption | DC12V:max 8.7W; POE(48V): max 11.1W |
Mechanical | |
Material | Metal |
Class | Date | Title | Language | Type | Download |
---|