GL-365CB-S1V1BY
5MP PoE Mini Flat Dome Camera
- Providing real-time video output at maximum resolution 2880x1620@30fps
- Supports backlight compensation, strong light suppression, 3D digital noise reduction, 120dB wide dynamic range, suitable for different video environments
- Supports AI
- Designed to meet IP66 dust and water resistance standards
GL-365CB-S1V1BY
5MP PoE Mini Flat Dome Camera
4K
Solar Power
Edge System
New
PAY WITH EASE
| Model name | GL-365CB-S1V1BY |
| Video | |
| Image Sensor | 1/2.7" |
| Max.Resolution | 5MP 2880(H)×1620(V)@30fps |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.004lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
| Lens Type | |
| Focal Length | 2.8mm |
| Aperture | F No. 1.6 |
| Angular Field of View | Horizontal: 110°, Vertical: 58°, Diagonal: 133° |
| Min. Object Distance | 1.8m |
| Lens Type | Fixed(M12) |
| Operational | |
| IR LED | 2 |
| IR Viewable Length | Up to 20m |
| Day & Night | IR cut filter with auto switch(Day/Night/Schedule/Image Mode) |
| Motion Detection | Off/On (8 Level) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| Edge Storage | Micro SD slot, up to 256GB |
| Alarm | NA |
| Audio | Built-in microphone |
| Hardware Reset | Yes |
| AI Features | Face Detection, Pedestrian & Vehicle , Perimeter Intrusion, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting |
| Network | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression | H.265/H.264/H.265+/H.264+/MJPEG |
| Resolution | Main Stream@30fps 5MP(2880x1620),4MP(2560x1440) 3MP(2304x1296),1080P(1920x1080) 720P(1280x720) Sub Stream@30fps 720P(1280x720),VGA(640x480),QVGA(320x240) Mobile Stream@30fps VGA(640x480), QVGA(320x240) |
| Video Quality Adjustment | 256Kbps ~ 8Mbps |
| Bitrate control method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter;complicated password;Authenticated username and password |
| IP Camera protocol | ONVIF( Profile S/G/T/M) |
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
| Environmental | |
| Operating Temperature | -35~+60°C/less than ≤ 90% RH |
| Outdoor Ready | IP67, IK08 |
| Electrical | |
| Input Voltage / Current | PoE(IEEE802.3af) |
| Power Consumption | PoE(48V): max 4W |
| Mechanical | |
| Material | Metal + Plastic |
| Class | Date | Title | Language | Type | Download |
|---|