GL-484NM-N3V6PX
4MP Varifocal Bullet Solar Power 4G Network Camera Kit
- High quality imaging with 4MP resolution
- Lens Type 2.8-12mm F1.2 motorized lens
- Dual supplementary light
- Backlight compensation, strong light suppression, 3D digital noise reduction,120dB wide dynamic range
- Equipped with 1 set of audio input and output, 1 set of alarm input and output
- Deep Learning Function: Pedestrian&Vehice, Line Crossing, Object Detection, Cross Counting, Rare Sound, Intrusion, Region Entrance, Region Exiting, License Plate, Heat Map, Oueue Length, crowd density
- Battery interface (4pin waterproof interface)
- 2.4G WiFi and 4G module (dual antenna)
- 24/7 All-weather Color lmages
- NEMA 4X, IK10, IP67
- Solar panel power output 60w(Optional)
- Bracket compatible with 4 batteries (One batterycapacity 8400mAh)
- Support battery management, battery display, battery high-lowtemperature protection, charge-discharge protection, low-battery sleep protection 2 PIN terminal socket output
- Work environment -20℃ to 50℃ (-4 °F to 122 °F)
- Dffectively resists level 12 strong winds, IP67
GL-484NM-N3V6PX
4MP Varifocal Bullet Solar Power 4G Network Camera Kit
4K
Solar Power
Edge System
New
PAY WITH EASE
Model name | GL-484NM-N3V6PX |
Video | |
Imaging Device | 1/1.8" |
Effective Pixels | 4MP 2688(H)×1520(V) |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.0005lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | |
Focal Length (Zoom Ratio) | 2.8-12mm |
Max. Aperture Ratio | F No. 1.2 |
Angular Field of View | Horizontal:110-40°, Vertical: 57-22°, Diagonal: 137-46° |
Min. Object Distance | W:1.75m,T:5.21m |
Iris Type | Ø16.7 |
Operational | |
IR LED | 4 |
WarmLight | 4 |
IR Viewable Length | Up to 30m |
WarmLight Viewable Length | Up to 25m |
Type of complementary light | Default warm light, switchable infrared light |
Motion Detection | Off/On (8 Level) |
Wide Dynamic Range | WDR |
Digital Noise Reduction | 3D DNR |
Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumination |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | 1 input,1 output |
Audio | 1 input(RCA), 1 output(RCA), Built-in microphone&Speaker |
Custom Voice | Yes |
Hardware Reset | Yes |
Smart Feature | Pedestrian & Vehicle, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting |
Network | |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG |
Resolution | Main Stream 4MP(2688x1520) 3MP(2304x1296),1080P(1920x1080),720P(1280x720) Sub Stream 720P(1280x720),VGA(640x480),QVGA(320x240) Mobile Stream VGA(640x480), QVGA(320x240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps |
Bitrate control method | CBR/VBR |
IP | IPv6 |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Security | IP address filter;complicated password;Authenticated username and password |
Application Programming Interface | ONVIF( Profile S/G/T) |
Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
Mobile Communication | |
SIM Card Type | Micro SIM |
Frequency | LTE-TDD: Band 38/39/40/41; |
LTE-FDD: Band 1/2/3/4/5/7/8/12/13/18/19/20/25/26/28; | |
WCDMA: Band 1/2/4/5/6/8/19 | |
GSM | GSM850/EGSM900/DCS1800/PCS1900 |
Interfaces | |
Network | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Wi-Fi | IEEE802.11b/g/n ; 2.4 G |
Environmental | |
Operating Conditions | -20 °C to 60 °C (-4 °F to 140 °F). Humidity 95% or less (non-condensing) |
Ingress Protection | IP67 |
Battery | |
Battery Type | Lithium |
Capacity | 8.4 Ah × 4 packs |
Battery Voltage | 10.8V |
Max. Output Voltage | 12.6V |
Operating Temperature | Charging: -20 °C to 45 °C (-4 °F to 113 °F) Discharging: -20 °C to 60 °C (-4 °F to 140 °F) |
Battery Life | More than 500 cycles |
Battery Weight | 678g× 4 packs |
Electrical | |
Power | 4-pin waterproof connector |
3.5DC connector | |
60 W (deviation: ± 2 W) Solar panels | |
max.8.7W | |
Mechanical | |
Material | Metal |
Class | Date | Title | Language | Type | Download |
---|