GL-348TVC-N1L6PX
8MP Ultra Low Light Varifocal Bullet IP Camera
- Providing real-time video output at maximum resolution 3840x2160@30fps
- AI-ISP for excellent noise reduction effect
- Intelligent analytics
- Supports warm light/infrared dual supplementary light
- Supports backlight compensation, strong light suppression, 3D digital noise reduction, 120dB wide dynamic range, suitable for different video environments
- Equipped with 1 built-in microphone, 1 built-in speaker, 1 set of audio input and output, 1 set of alarm input and output
- Designed to meet IP67 dust and water resistance standards
GL-348TVC-N1L6PX
8MP Ultra Low Light Varifocal Bullet IP Camera
4K
Solar Power
Edge System
New
- Providing real-time video output at maximum resolution 3840x2160@30fps
- AI-ISP for excellent noise reduction effect
- Intelligent analytics
- Supports warm light/infrared dual supplementary light
- Supports backlight compensation, strong light suppression, 3D digital noise reduction, 120dB wide dynamic range, suitable for different video environments
- Equipped with 1 built-in microphone, 1 built-in speaker, 1 set of audio input and output, 1 set of alarm input and output
- Designed to meet IP67 dust and water resistance standards
PAY WITH EASE
| Model name | GL-348TVC-N1L6PX |
| Video | |
| Image Sensor | 1/1.8" |
| Max.Resolution | 8MP 3840(H)×2160(V)@30fps |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.001lux @ F1.2(AGC ON) ; B/W 0 lux @ IR ON |
| Lens Type | |
| Focal Length | 2.8-12mm |
| Aperture | Max. F1.2 |
| Angular Field of View | Horizontal:113(W)-48(T)° Vertical:59(W)-27(T)° Diagonal:139(W)-55(T)° |
| Min. Object Distance | W 1.75m, T 5.21m |
| DORI | |
| DORI | W: D:87.6m O:35m R:17.5m I: 8.8m T: D:186.6m O:74.6m R:37.3m I: 18.7m |
| Operational | |
| IR LED | 4 |
| WarmLight | 4 |
| Red Blue Light | 2(1 Red&1 Blue) |
| IR Viewable Length | Up to 45m |
| WarmLight Viewable Length | Up to 30m |
| Type of complementary light | Default warm light, switchable infrared light |
| Motion Detection | Off/On (8 Level) |
| Wide Dynamic Range(WDR) | 120 dB |
| Digital Noise Reduction | 3D DNR |
| Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumination |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| Edge Storage | Micro SD slot, up to 512GB |
| Alarm | 1 input,1 output |
| Audio | 1 input,1 output,1 Built-in microphone&Speaker |
| Custom Voice | Yes |
| Hardware Reset | Yes |
| AI Features | Face Recognion, Dynamic Face Pixelaon, Pedestrian & Vehicle, Mul-Target-Type Recognion, Line Crossing, Object Detecon, Crossing Counng, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exing, Fall Detecon, Fire&Smoke Detecon |
| Network | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression | H.265/H.264/H.265+/H.264+/MJPEG |
| Resolution | Mainstream@30fps 8MP(3840x2160),5MP(2592x1944,3072x1728), 4MP(2592x1520),3MP(2304x1296),1080P(1920x1080), 960P(1280*960),720P(1280x720) Substeam@30fps 720P(1280x720),VGA(640x480),QVGA(320x240) Mobilestream@30fps VGA(640x480), QVGA(320x240) |
| Video Quality Ajustment | 256Kbps ~ 16Mbps |
| Bitrate control method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter, Password protecon, Digest authencaon, Complicated password, IEEE 802.1X authencaon, WSSE for ONVIF, Brute-Force Defense, HTTPS TLS 1.2/1.3, SNMPv1.3, RTSP over HTTPS, Security audit log, Encrypted firmware, Host authencaon (MAC-address),Auto logout, watermark |
| IP Camera protocol | ONVIF( Profile S/G/T/M) |
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
| Environmental | |
| Operating Temperature | -35~+60°C/less than ≤ 90% RH |
| Outdoor Ready | IP67 |
| Approval | |
| EMC | EN 55032:2015+A1:2020, EN 55035:2017+A11:2020 , EN IEC 61000-3-2:2019+A2:2024, EN 61000-3-3:2013+A2:2021+AC:2022-01 |
| Safety | CE:EN IEC 62368-1:2020+A11:2020 FCC:FCC Rules and Regulations Part 15 Subpart B |
| Environment | CE-RoHS:(EU) 2015/863 |
| Electrical | |
| Input Voltage / Current | DC12V/PoE(IEEE 802.3af) |
| Power Consumption | DC12V: max. 9.48W; POE(48V): max. 11.36W |
| Mechanical | |
| Material | Metal |
| Class | Date | Title | Language | Type | Download |
|---|