GL-36AFEE-N2L1AX
12MP Al NexGen Fixed Fisheye Network Camera
- Providing real-time video output at maximum resolution 3536x3536@30fps
- Intelligent analytics
- Supports backlight compensation, strong light suppression, 3D digital noise reduction
- Equipped with 1 built-in microphone,1 set of alarm input and output
- Designed to meet IP66 dust and water resistance standards
GL-36AFEE-N2L1AX
12MP Al NexGen Fixed Fisheye Network Camera
4K
Solar Power
Edge System
New
- Providing real-time video output at maximum resolution 3536x3536@30fps
- Intelligent analytics
- Supports backlight compensation, strong light suppression, 3D digital noise reduction
- Equipped with 1 built-in microphone,1 set of alarm input and output
- Designed to meet IP66 dust and water resistance standards
PAY WITH EASE
| Model | GL-36AFEE-N2L1AX |
| Video | |
| Image Sensor | 1/1.6" |
| Max.Resolution |
12MP 3536(H)×3536(V)@30fps |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.06lux @ F2.8(AGC ON) ; B/W 0 lux @ IR ON |
| Lens Type | |
| Focal Length | 2.0mm |
| Aperture | F2.8 |
| Angular Field of View | Horizontal FOV 180°(wall mount),360°(ceiling mount) |
| Min. Object Distance | 0.4m |
| DORI | |
| DORI | D:38m O:15.2m R:7.6m I: 3.8m |
| Operational | |
| IR LED | 3 |
| IR Viewable Length | Up to 10m |
| Motion Detection | Off/On (8 Level) |
| Wide Dynamic Range | DWDR |
| Digital Noise Reduction | 3D DNR |
| Day&Night | IR cut filter with auto switch(Day/Night/Image/Schedule) |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| Edge Storage | Micro SD slot, up to 256GB |
| Alarm | 1 input, 1 output |
| Audio | Built-in microphone |
| Hardware Reset | Yes |
| Mount Type | ceiling/Metope/Desktop mounting |
| Decoding Mode | hardware decoding and software decoding |
| Display Mode | Software decoding: Cylinde, 2ptz,4ptz, 180 degree panorama, 360 degree panorama, 360 panorama and ptz, 360 panoramic and 3ptz, 360 panoramic and 6ptz, 360 panoramic and 8ptz, Fisheye and 3ptz, Fisheye and 8ptz Hardware decoding: 180 degree panorama, 180 degree dual channel panorama, 360 degree panorama, single channel 4ptz, 4ptz, Fisheye and 3ptz |
| AI Features | Line Crossing, Crossing Counting, Heat Map, Rare Sound, Intrusion, Region Entrance, Region Exiting, Queue Length, Crowd Density |
| Network | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression | H.265/H.264/H.265+/H.264+/MJPEG |
| Resolution | Mainstream 12MP(3536x3536),3000x3000, 2560x2560, 2160x2160, 1520x1520, 1080x1080, 720x720 Substeam 2MP (1080x1080), 720x720, 480x480, 240x240 |
| Video Quality Ajustment | 256Kbps ~ 16Mbps |
| Bitrate control method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter, Password protecon, Digest authencaon, Complicated password, IEEE 802.1X authencaon, WSSE for ONVIF, Brute-Force Defense, HTTPS TLS 1.2/1.3, SNMPv1.3, RTSP over HTTPS, Security audit log, Encrypted firmware, Host authencaon (MAC-address),Auto logout, watermark |
| IP Camera protocol | ONVIF( Profile S/G/T/M) |
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
| Environmental | |
| Operating Temperature | -35~+60°C/less than ≤ 90% RH |
| Outdoor Ready | IP66 | Approval |
| EMC | EN 55032:2015+A1:2020, EN 55035:2017+A11:2020 , EN IEC 61000-3-2:2019+A2:2024, EN 61000-3-3:2013+A2:2021+AC:2022-01 |
| Safety | CE:EN IEC 62368-1:2020+A11:2020 FCC:FCC Rules and Regulations Part 15 Subpart B |
| Environment | CE-RoHS:(EU) 2015/863 |
| Electrical | |
| Input Voltage / Current | DC12V/PoE(IEEE 802.3af) |
| Power Consumption | DC12V: max. 7.97 W; POE(48V) :max. 9.66 W |
| Mechanical | |
| Material | Metal |
| Class | Date | Title | Language | Type | Download |
|---|